Stock Tire / Wheel Sizes

Started by Krandall, June 25, 2008, 09:40:33 AM

Previous topic - Next topic

Colorado700R

Quote from: Peels660 on June 26, 2008, 08:43:47 AM
quasi-thread hijack here:

Raptor wheel lug pattern?
rear: 4 x 115
front 4 x 156

Am I mistaken?

That is correct Sir  :thumbs:

Colorado700R

Quote from: Krandall on June 26, 2008, 09:10:26 AM
Quote from: Socalrappy700 on June 26, 2008, 09:07:58 AM
Quote from: Krandall on June 26, 2008, 09:02:05 AM
On my bro's 250x we could tell going from stock to RAZR's in the rear alone. It was almost 4lbs lighter in the back. It was a huge difference.

It may be a "huge difference" but can you really feel it.  I have no idea how because I went from stock to the razr 2's and didn't feel a thing.  I think its all in your head and you guys are buying into a sales pitch.

:lol:

If you say so.. But you know there's a reason guys buy buffed straight paddle tires vs. a molded straight paddle tire... ;)

Less rotation mass = more useable HP.

Stop thinking so hard, over-straining might cause you a tumor  :lol:

socalrappy700

Quote from: Krandall on June 26, 2008, 09:10:26 AM
Quote from: Socalrappy700 on June 26, 2008, 09:07:58 AM
Quote from: Krandall on June 26, 2008, 09:02:05 AM
On my bro's 250x we could tell going from stock to RAZR's in the rear alone. It was almost 4lbs lighter in the back. It was a huge difference.

It may be a "huge difference" but can you really feel it.  I have no idea how because I went from stock to the razr 2's and didn't feel a thing.  I think its all in your head and you guys are buying into a sales pitch.

:lol:

If you say so.. But you know there's a reason guys buy buffed straight paddle tires vs. a molded straight paddle tire... ;)

Less rotation mass = more useable HP.

Then line two quads up, one with buffed paddles and one without.  See if it matters.  

:lol:
07 SE2

~Erich


Yamaha Raptor Forum

Krandall

damn you both.....



I just can't win.


PREDDY!!!!!!!!!!!!!!


:lol:


Sponsored by:
Yamaha Raptor Forum

PCIII Maps Here:
http://www.krandall.com

Cowards die many times before their deaths The valiant never taste of death but once

Colorado700R

Quote from: Krandall on June 26, 2008, 09:16:41 AM
damn you both.....



I just can't win.


PREDDY!!!!!!!!!!!!!!


:lol:


//Erich and Aaron hi-five over internet//

:lol:

Peelz

thanks Colorado.

Note: IMO opinion, the molded vs buffed paddles is a wash unless you are making mega hp. and are wide open as in a race, then you do want less rotating mass.My buddy paid 500 for his skattraks, I paid 120 for sand sharks, he was gettin stuck everywhere. We swapped not much difference either way.
Krandall: "peelz. I'll be real with you. As much as I hate on you for soccer, I really don't mind it"


Bert

Krandall is correct, Less rotation mass = more useable HP

Parsitic loss is the enemy  >:D
On a smaller engine its more noticable than a 700
If the rider can't feel it doesn't mean its not there

socalrappy700

Quote from: Bert on June 26, 2008, 12:51:26 PM
Krandall is correct, Less rotation mass = more useable HP

Parsitic loss is the enemy  >:D
On a smaller engine its more noticable than a 700
If the rider can't feel it doesn't mean its not there

I understand the formula.  But if I can't feel it, and I can't see a difference (ie. getting down the track faster) then it has no bearing.
07 SE2

~Erich


Yamaha Raptor Forum

desdak4

I know on my Raptor I made up for the little bit of wieght gain in traction. The bike is a lot faster out of the hole now.

Jay
'07 Raptor 700 SE / Monster Duals / PC III / FUEL ATV Intake / AC Pro Pegs / Pro Armor Bumper / Pro Armor Grab Bar / G-Force Spacers / G-Force Hubs / 36 Tooth / T-9 BAJAs w/GNCCs / Flexx Bars / Dr. D Reverse Lever / Full Skids / Pro Armor Kill / Kennys CrankCase Valve and more to come I am sure

preddy08

Quote from: Socalrappy700 on June 26, 2008, 12:58:10 PM
Quote from: Bert on June 26, 2008, 12:51:26 PM
Krandall is correct, Less rotation mass = more useable HP

Parsitic loss is the enemy  >:D
On a smaller engine its more noticable than a 700
If the rider can't feel it doesn't mean its not there

I understand the formula.  But if I can't feel it, and I can't see a difference (ie. getting down the track faster) then it has no bearing.

For every one pound of rotating mass you take off your bike its about equal to taking 3 pounds of dead weight off.

I had the razr2s and sold them, not only were they heavy as sin, they would pack up with mud and become completly useless like slicks!!!! Maybe its the mud here, its pretty sticky, and it sticks in the tires like glue!

Maybe I'm just anal, but I want every last ounce of power/performance.
Just a little 81hp trail bike.


Colorado700R

Quote from: preddy08 on June 26, 2008, 01:12:59 PM
Quote from: Socalrappy700 on June 26, 2008, 12:58:10 PM
Quote from: Bert on June 26, 2008, 12:51:26 PM
Krandall is correct, Less rotation mass = more useable HP

Parsitic loss is the enemy  >:D
On a smaller engine its more noticable than a 700
If the rider can't feel it doesn't mean its not there

I understand the formula.  But if I can't feel it, and I can't see a difference (ie. getting down the track faster) then it has no bearing.

For every one pound of rotating mass you take off your bike its about equal to taking 3 pounds of dead weight off.

I had the razr2s and sold them, not only were they heavy as sin, they would pack up with mud and become completly useless like slicks!!!! Maybe its the mud here, its pretty sticky, and it sticks in the tires like glue!

Maybe I'm just anal, but I want every last ounce of power/performance.

You said anal  :lol:

But I agree the R2's are way to heavy for my application.  I love the GNCCs  :thumbs:

Bert

Quote from: Socalrappy700 on June 26, 2008, 12:58:10 PM
Quote from: Bert on June 26, 2008, 12:51:26 PM
Krandall is correct, Less rotation mass = more useable HP

Parsitic loss is the enemy  >:D
On a smaller engine its more noticable than a 700
If the rider can't feel it doesn't mean its not there

I understand the formula.  But if I can't feel it, and I can't see a difference (ie. getting down the track faster) then it has no bearing.
It may take a dyno to measure the difference in this case. IDK

When I installed Kenny's +2 TB & Tony tuned the A/F I gained 0.5 seconds in acceleration that was definately noticable on the butt dyno.  

I guess the question now is how much change in HP can be detected by rider "feel"

preddy08

#42
Information derived from ATVTECH.net   :thumbs:

DESCRIPTION SIZE PLY WEIGHT TIRE # TIRE #

HOLESHOT 20x11-8 4 15.0 ITP218 532031
HOLESHOT 20x11-9 4 14.5 ITP219 532032
HOLESHOT 20x11-10 4 14.0 ITP211 532035
HOLESHOT 21x7-10 2 12.0 ITP210 532040

HOLESHOT SX 20x6-10 2 10.7 ITP297 532019
HOLESHOT SX 18x10-8 2 12.0 ITP248 532018

HOLESHOT MXR4 19x10-9 2 12.6 ITP150 532064
HOLESHOT MXR4 19x10-10 2 12.4 ITP151 532065

HOLESHOT MXR6 19x6-10 2 10.1 ITP198 532022
HOLESHOT MXR6 20x6-10 2 10.6 ITP199 532021
HOLESHOT MXR6 18x10-8 2 12.1 ITP152 532023
HOLESHOT MXR6 18x10-9 2 12.0 ITP153 532024

HOLESHOT GNCC 22X7-10 6 13.25 UNKNOWN
HOLESHOT GNCC 20X11-9 6 15.1 UNKNOWN
HOLESHOT XC 20x11-9 6 16.7 ITP249 532034
HOLESHOT XC 22x7-10 4 13.6 ITP220 532045

HOLESHOT XCR 21x7-10 6 ? ITP243 532009
HOLESHOT XCR 22x7-10 6 ? ITP244 532008
HOLESHOT XCR-03 20x11-8 6 16.0 ITP245 532053
HOLESHOT XCR-03 20x11-9 6 16.5 ITP246 532054
HOLESHOT XCR-03 20x11-10 6 17.0 ITP247 532055

HOLESHOT XCT 22x11-8 6 19.0 ITP238 537036
HOLESHOT XCT 22x11-9 6 18.5 ITP239 532038
HOLESHOT XCT 22x11-10 6 18.0 ITP240 537051
HOLESHOT XCT 23x7-10 4 14.0 ITP230 537047

HOLESHOT H-D 22x7-10 6 13.0 ITP403 532011
HOLESHOT H-D 23x7-10 6 14.0 ITP404 532014
HOLESHOT H-D 20x11-9 6 19.5 ITP401 532012
HOLESHOT H-D 20x11-10 6 19.0 ITP402 532013

HOLESHOT ATR 205/80R-12 6 18.0 ITP301 532066
HOLESHOT ATR 270/60R-12 6 21.0 ITP302 532067
HOLESHOT ATR 205/85R12 6 19.0 ITP303 532072
HOLESHOT ATR 255/70R12 6 22.0 ITP304 532073

BLACKWATER 26x8-12 6 20.0 ITP268 532126
BLACKWATER 26x12-12 6 26.0 ITP262 532200

BLACKWATER XT 27x9-12 6 21.0 ITP270 532127
BLACKWATER XT 27x12-12 6 29.0 ITP272 532129

MUD LITE AT 22x11-8 6 14.6 56A387 56A387
MUD LITE AT 22x11-9 6 15.8 56A388 56A388
MUD LITE AT 25x12-9 6 19.4 56A373 56A373
MUD LITE AT 22x8-10 6 13.8 56A3A8 56A3A8
MUD LITE AT 22x11-10 6 17.1 56A3A5 56A3A5
MUD LITE AT 23x8-10 6 13.7 56A326 56A326
MUD LITE AT 23x10-10 6 17.0 56A327 56A327
MUD LITE AT 24x11-10 6 19.5 56A305 56A305
MUD LITE AT 25x11-10 6 19.4 56A308 56A308
MUD LITE AT 27x12-10 6 24.8 56A318 56A318
MUD LITE AT 23x8-11 6 15.3 56A304 56A304
MUD LITE AT 24x8-11 6 14.2 56A332 56A332
MUD LITE AT 24x9-11 6 16.8 56A3A9 56A3A9
MUD LITE AT 24x10-11 6 18.6 56A328 56A328
MUD LITE AT 25x8-11 6 16.7 56A320 56A320
MUD LITE AT 25x10-11 6 18.3 56A322 56A322
MUD LITE AT 25x8-12 6 15.0 56A306 56A306
MUD LITE AT 25x10-12 6 19.3 56A321 56A321
MUD LITE XL 25x8-12 6 19.5 560363 560363
MUD LITE XL 25x10-12 6 22.5 560364 560364
MUD LITE XL 26x9-12 6 23.2 56A3P6 56A3P6
MUD LITE XL 26x10-12 6 22.9 56A343 56A343
MUD LITE XL 26x12-12 6 25.9 56A361 56A361
MUD LITE XL 27x9-12 6 24.4 56A380 56A380
MUD LITE XL 27x10-12 6 26.0 56A345 56A345
MUD LITE XL 27x12-12 6 27.8 56A347 56A347
MUD LITE XL 28x10-12 6 26.8 56A349 56A349
MUD LITE XL 28x12-12 6 28.4 56A350 56A350

MUD LIT XXL 30x10-12 6 33.0 560401 560401

MUD LITE XTR 25x8R-12 6 22.7 560398 560398
MUD LITE XTR 25x11R-12 6 27.5 560399 560399
MUD LITE XTR 26x9R-12 6 26.8 560387 560387
MUD LITE XTR 26x11R-12 6 32.3 560388 560388
MUD LITE XTR 27x9R-12 6 28.0 560378 560378
MUD LITE XTR 27x11R-12 6 34.6 560379 560379
MUD LITE XTR 27x9R-14 6 26.6 560373 560373
MUD LITE XTR 27x11R-14 6 33.3 560372 560372

589 M/S 25x8-11 6 20 ITP590 51R3R1
589 M/S 25x10-11 6 26 ITP591 51R3V7
589 M/S 25x8-12 6 20 ITP580 51R306
589 M/S 25x10-12 6 26 ITP581 51R321
589 M/S 25x12-10 6 25 ITP582 51R393
589 M/S 26x9-12 6 27 ITP583 51R3P6
589 M/S 26x12-10 6 26 ITP587 51R382
589 M/S 26x12-12 6 32 ITP584 51R361
589 M/S 27x9-12 6 27 ITP585 51R3T0
589 M/S 27x11-12 6 31 ITP586 51R3U0
589 M/S 28x9-12 6 27.6 ITP588 51R3E9
589 M/S 28x11-12 6 31.4 ITP589 51R3M8

SAND STAR 19x6-10 2 7.0 ITP606 5000516
SAND STAR 21x7-10 2 8.0 ITP600 5000416
SAND STAR 22x8-10 2 9.0 ITP601 5000426
SAND STAR 18x9.50-8 2 9.0 ITP607L 5000526
SAND STAR 18x9.50-8 2 9.0 ITP607R 5000536
SAND STAR 20x11-8 2 13.0 ITP602L 5000436
SAND STAR 20x11-8 2 13.0 ITP602R 5000446
SAND STAR 20x11-9 2 12.5 ITP605L 5000496
SAND STAR 20x11-9 2 12.5 ITP605R 5000506
SAND STAR 20x11-10 2 12.5 ITP603L 5000456
SAND STAR 20x11-10 2 12.5 ITP603R 5000466
SAND STAR 22x11-10 2 15.0 ITP604L 5000476
SAND STAR 22x11-10 2 15.0 ITP604R 5000486
SAND STAR 22x8-12 2 12.0 ITP608 5000566
SAND STAR 22x11-12 2 14.0 ITP609L 5000576
SAND STAR 22x11-12 2 14.0 ITP609R 5000586

DUNE STAR 26x10-12 2 18.0 ITP615 5000676


CARLISLE TIRES


BADLANDS XTR 205/80R-12 6 14.7 537068 537068
BADLANDS XTR 255/65R-12 6 19.7 537067 537067
BADLANDS XTR 270/60R-12 6 20.2 537069 537069

TRAIL WOLF 19x7-8 4 8.0 537037 537037
TRAIL WOLF 19x8-8 4 8.3 537038 537038
TRAIL WOLF 20x7-8 4 8.5 537039 537039
TRAIL WOLF 20x11-8 4 14.3 537033 537033
TRAIL WOLF 20x11-9 4 14.8 537034 537034
TRAIL WOLF 20x11-10 4 13.7 537035 537035
TRAIL WOLF 21x7-10 4 11.0 537084 537084
TRAIL WOLF 22x7-10 4 11.0 537048 537048
TRAIL WOLF 22x10-10 4 15.5 537049 537049
TRAIL WOLF 23x8-11 4 12.8 537090 537090
TRAIL WOLF 24x9-11 4 13.9 537091 537091
TRAIL WOLF 25x8-12 4 16.4 537062 537062
TRAIL WOLF 25x10-12 4 19.7 537061 537061
TRAIL WOLF 25x12-9 4 24.2 537082 537082
TRAIL WOLF 25x12-10 4 24.0 537085 537085

4-MAX 20x7-8 2 8.5 537101 537101
4-MAX 21x7-10 2 8.0 537105 537105
4-MAX 22x8-9 2 9.0 537103 537103
4-MAX 22x8-10 2 10.0 537104 537104

KNOBBY 18x9.50-8 2 10.6 537005 537005
KNOBBY 16x8-7 2 7.4 555003 555003
KNOBBY 22x11-8 2 14.4 537050 537050
KNOBBY 25x12-9 2 18.6 537081 537081

STRYKER 22x11-8 2 23.0 531073 531073
STRYKER 22x11-9 2 23.0 531065 531065
STRYKER 22x11-10 2 22.0 531095 531095
STRYKER 25x12-9 2 28.0 531075 531075

TRAIL PRO 22x11-8 2 20.0 537070 537070
TRAIL PRO 22x11-9 2 23.0 537060 537060

TRAIL HAWK 24x8-11 2 16.0 537100 537100

TURF BUSTER 25x12-9 2 28.0 537080 537080

ALL TRAIL 22x11-10 4 17.0 510016 510016
ALL TRAIL 23x8-12 4 15.5 511506 511506
ALL TRAIL 23x10.50-12 4 22.0 511505 511505
ALL TRAIL 25x8-12 4 23.3 511507 511507
ALL TRAIL 25x10.50-12 4 23.3 511508 511508

489 23x7-10 3 12.4 5893M0 5893M0
489 23x8-10 3 13.6 589326 589326
489 22x11-10 3 15.6 5893V0 5893V0
489 23x10-10 3 17.4 589327 589327
489 24x11-10 3 17.7 589305 589305
489 24x11.5-10 3 19.2 589338 589338
489 25x11-10 3 20.1 589308 589308
489 23x8-11 3 14.2 589304 589304
489 24x8-11 3 18.3 589332 589332
489 24x9-11 3 18.0 5893A9 5893A9
489 24x10-11 3 19.2 589328 589328
489 23x8-12 3 13.6 589329 589329
489 23x10-12 3 17.6 589330 589330
489 24x8-12 3 14.8 589337 589337
489 25x8-12 3 15.0 589306 589306
489 24x9-12 3 16.2 589342 589342
489 24x11-12 3 21.0 589344 589344
489 25x10-12 3 19.0 589321 589321
489 25x11-12 3 23.0 589351 589351
489 26x10-12 3 20.1 589336 589336

TURF TAMER 18x9.50-8 3 10.5 55U346 55U346
TURF TAMER 18x11-8 3 11.6 55U386 55U386
TURF TAMER 20x11-8 3 14.1 55U3E2 55U3E2
TURF TAMER 20x11-9 3 14.7 55U3A7 55U3A7
TURF TAMER 20x11-10 3 14.9 55U3F2 55U3F2
TURF TAMER 21x12-8 3 55U3B7 55U3B7
TURF TAMER 22x11-8 3 14.8 55U387 55U387
TURF TAMER 22x11-10 3 16.5 55U3A5 55U3A5
TURF TAMER 22x7-10 3 13.4 55U309 55U309
TURF TAMER 22.5x10-8 3 55U3B9 55U3B9
TURF TAMER 23x7-10 3 13.5 55U307 55U307
TURF TAMER 25x12-9 3 55U373 55U373

Maxxis Tires
Razr
AT21x7.00-10 4 11.2
AT21x7.00-10 6 11.5
AT22x7.00-10 6 11.5
AT22x7.00-10 4 11.4
AT22x8.00-10 4 13.9
AT23X7.00-10 4 13.9
AT23x7.00-10 6 14.3
AT22x8.00-10 6 12.6

AT20X11.00-8 4 14.5
AT20x11.00-9 4 15.4
AT20x11.00-9 6 15.6
AT22x11.00-9 4 16.3
AT22x11.00-9 6 16.8
AT20x11.00-10 4 14.5
AT20x11.00-8 4 16.1
AT22x11.00-10 4 16.7

RAZR 2
AT21x7.00-10 6 12.3
AT22x7.00-10 6 12.5
AT23x7.00-10 6 13.1

AT20x11.00-9 6 17.0
AT22x11.00-9 6 17.6
AT20x11.00-10 6 18.4
AT22x11.00-10 6 19.3

RAZR MX
AT19x6.00-10 4 9.1
AT20x6.00-10 4 9.0

AT18x10.00-8 2 12.6
AT18x10.00-9 4 11.7
AT18x10.00-10 2 12.8
AT18x11.00-10 2 14.1

I-RAZR
AT21x7.00-10 6 11.7
AT22x7.00-10 6 12.3

AT20x11.00-9 6 17.9
AT20x11.00-10 6 17.1
Just a little 81hp trail bike.


socalrappy700

Quote from: preddy08 on June 26, 2008, 01:12:59 PM
Quote from: Socalrappy700 on June 26, 2008, 12:58:10 PM
Quote from: Bert on June 26, 2008, 12:51:26 PM
Krandall is correct, Less rotation mass = more useable HP

Parsitic loss is the enemy  >:D
On a smaller engine its more noticable than a 700
If the rider can't feel it doesn't mean its not there

I understand the formula.  But if I can't feel it, and I can't see a difference (ie. getting down the track faster) then it has no bearing.

For every one pound of rotating mass you take off your bike its about equal to taking 3 pounds of dead weight off.

I had the razr2s and sold them, not only were they heavy as sin, they would pack up with mud and become completly useless like slicks!!!! Maybe its the mud here, its pretty sticky, and it sticks in the tires like glue!

Maybe I'm just anal, but I want every last ounce of power/performance.

No problem with the mud and dirt here.  They really tear shit up.  I guess if you feel better in your minds that the that small loss of weight is doing something thats all that matters.  
07 SE2

~Erich


Yamaha Raptor Forum

preddy08

Quote from: Socalrappy700 on June 26, 2008, 01:17:45 PM
Quote from: preddy08 on June 26, 2008, 01:12:59 PM
Quote from: Socalrappy700 on June 26, 2008, 12:58:10 PM
Quote from: Bert on June 26, 2008, 12:51:26 PM
Krandall is correct, Less rotation mass = more useable HP

Parsitic loss is the enemy  >:D
On a smaller engine its more noticable than a 700
If the rider can't feel it doesn't mean its not there

I understand the formula.  But if I can't feel it, and I can't see a difference (ie. getting down the track faster) then it has no bearing.

For every one pound of rotating mass you take off your bike its about equal to taking 3 pounds of dead weight off.

I had the razr2s and sold them, not only were they heavy as sin, they would pack up with mud and become completly useless like slicks!!!! Maybe its the mud here, its pretty sticky, and it sticks in the tires like glue!

Maybe I'm just anal, but I want every last ounce of power/performance.

No problem with the mud and dirt here.  They really tear shit up.  I guess if you feel better in your minds that the that small loss of weight is doing something thats all that matters.  

It makes me sleep better at night :thumbs:

Oh and the information that I posted above may be wrong. I have herd numbers other wise. Those are MANUFACTURES weights. And we all know how accurate those are.
Just a little 81hp trail bike.